Airline Status
Which airlines are flying to Israel?
Use this as a starting point, then verify schedules directly with each airline before booking.
| Airline | Status | Route examples | Notes | Last checked (Israel time) | Website |
|---|---|---|---|---|---|
| El Al | Flying | Miami International Airport to Ben Gurion International; Suvarnabhumi International to Ben Gurion International; Heathrow to Ben Gurion International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Israir Airlines | Flying | Kisauni to Ben Gurion International; Frederic Chopin to Ben Gurion International; Larnaca to Ben Gurion International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| empty | Flying | Schiphol to Ben Gurion International; Athens International Airport "Eleftherios Venizelos" to Ben Gurion International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Aeromexico | Flying | Barajas to Ben Gurion International; Charles De Gaulle to Ben Gurion International; Ben Gurion International to Barajas | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| arkia | Flying | Charles De Gaulle to Ben Gurion International; Liszt Ferenc International to Ben Gurion International; Larnaca to Ben Gurion International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Wizz Air | Flying | M. R. Štefánika to Ben Gurion International; Liszt Ferenc International to Ben Gurion International; Athens International Airport "Eleftherios Venizelos" to Ben Gurion International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Challenge Airlines IL | Flying | Ben Gurion International to Liege Airport | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Aerolineas Argentinas | Flying | Barajas to Ben Gurion International; Ben Gurion International to Leonardo Da Vinci (Fiumicino); Ben Gurion International to Barajas | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Iberia | Flying | Barajas to Ben Gurion International; Ben Gurion International to El Prat De Llobregat; Ben Gurion International to Barajas | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Lufthansa | Flying | Frankfurt International Airport to Ben Gurion International; Ben Gurion International to Franz Josef Strauss | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Wizz Air | Flying | Fontanarossa to Ben Gurion International; Ben Gurion International to Milano Malpensa | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Bluebird Airways | Limited | Athens International Airport "Eleftherios Venizelos" to Ben Gurion International; Schiphol to Ben Gurion International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Transavia | Flying | Ben Gurion International to St-Exupéry; Ben Gurion International to Orly | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| airHaifa | Flying | Ben Gurion International to Ramon Airport | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Brussels Airlines | Flying | Ben Gurion International to Franz Josef Strauss | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| KLM | Flying | No live route examples available from current feeds. | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| airBaltic | Flying | Charles De Gaulle to Ben Gurion International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Air France | Flying | Charles De Gaulle to Ben Gurion International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Etihad Airways | Flying | Abu Dhabi International to Ben Gurion International; Ben Gurion International to Abu Dhabi International | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
| Red Wings | Flying | No live route examples available from current feeds. | Derived from live flight telemetry. | Nov 19, 13:12 GMT+2 | Check airline |
Airline status can change quickly. This table is informational only and should not replace airline or official government guidance.